…
NSEOpen
—
Prev Close
—
Day Low
—
Day High
—
52W Low
—
52W High
—
About
The NIFTY 50 is a benchmark Indian stock market index representing the weighted average of 50 of the largest companies listed on the National Stock Exchange (NSE). It is owned and managed by NSE Indices, and is widely used to track the overall performance of the Indian equity market.
Nifty 50 index
Loading chart…
Companies in Nifty 50
50 companies · loading live prices…| # | Company | CMP ₹ | Chg % ▼ | Prev Close | Day Low | Day High | 52W Low | 52W High | Volume | P/E | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RI Reliance Industriescharts RELIANCE | … | — | — | — | — | — | — | — | 22.32x | 8.93% |
| 2 | HB HDFC Bankcharts HDFCBANK | … | — | — | — | — | — | — | — | 15.78x | 12.97% |
| 3 | TC Tata Consultancy Servicescharts TCS | … | — | — | — | — | — | — | — | 16.54x | 45.89% |
| 4 | BA Bharti Airtelcharts BHARTIARTL | … | — | — | — | — | — | — | — | 44.13x | 17.91% |
| 5 | IB ICICI Bankcharts ICICIBANK | … | — | — | — | — | — | — | — | 19.26x | 16.26% |
| 6 | SB State Bank of Indiacharts SBIN | … | — | — | — | — | — | — | — | 11.57x | 13.97% |
| 7 | IN Infosyscharts INFY | … | — | — | — | — | — | — | — | 14.96x | 31.71% |
| 8 | BF Bajaj Financecharts BAJFINANCE | … | — | — | — | — | — | — | — | 34.38x | 16.68% |
| 9 | L& Larsen & Toubro LT | … | — | — | — | — | — | — | — | — | — |
| 10 | HU Hindustan Unilevercharts HINDUNILVR | … | — | — | — | — | — | — | — | 33.43x | 30.86% |
| 11 | IT ITCcharts ITC | … | — | — | — | — | — | — | — | 17.14x | 28.53% |
| 12 | SP Sun Pharmaceuticalcharts SUNPHARMA | … | — | — | — | — | — | — | — | 40.74x | 13.74% |
| 13 | MS Maruti Suzukicharts MARUTI | … | — | — | — | — | — | — | — | 29.08x | 13.70% |
| 14 | KM Kotak Mahindra Bankcharts KOTAKBANK | … | — | — | — | — | — | — | — | 19.60x | 10.64% |
| 15 | AB Axis Bankcharts AXISBANK | … | — | — | — | — | — | — | — | 14.82x | 12.27% |
| 16 | M& Mahindra & Mahindracharts M&M | … | — | — | — | — | — | — | — | 23.03x | 18.37% |
| 17 | NT NTPCcharts NTPC | … | — | — | — | — | — | — | — | 12.41x | 13.31% |
| 18 | UC UltraTech Cementcharts ULTRACEMCO | … | — | — | — | — | — | — | — | 42.67x | 10.66% |
| 19 | TI Titan Companycharts TITAN | … | — | — | — | — | — | — | — | 81.38x | 32.31% |
| 20 | AE Adani Enterprisescharts ADANIENT | … | — | — | — | — | — | — | — | 43.76x | 11.54% |
| 21 | AP Adani Ports & SEZcharts ADANIPORTS | … | — | — | — | — | — | — | — | 33.10x | 13.35% |
| 22 | HT HCL Technologiescharts HCLTECH | … | — | — | — | — | — | — | — | 19.78x | 22.14% |
| 23 | O& Oil & Natural Gas Corpcharts ONGC | … | — | — | — | — | — | — | — | 7.65x | 11.14% |
| 24 | BF Bajaj Finservcharts BAJAJFINSV | … | — | — | — | — | — | — | — | 30.41x | 12.58% |
| 25 | PG Power Grid Corpcharts POWERGRID | … | — | — | — | — | — | — | — | 16.86x | 15.85% |
| 26 | TM Tata Motors (PV)charts TATAMOTORS | … | — | — | — | — | — | — | — | 1.50x | 73.52% |
| 27 | CI Coal Indiacharts COALINDIA | … | — | — | — | — | — | — | — | 8.52x | 26.11% |
| 28 | BE Bharat Electronicscharts BEL | … | — | — | — | — | — | — | — | 49.15x | 25.27% |
| 29 | JS JSW Steelcharts JSWSTEEL | … | — | — | — | — | — | — | — | 13.80x | 22.30% |
| 30 | NI Nestle Indiacharts NESTLEIND | … | — | — | — | — | — | — | — | 78.76x | 66.76% |
| 31 | WI Wiprocharts WIPRO | … | — | — | — | — | — | — | — | 14.01x | 14.99% |
| 32 | TS Tata Steelcharts TATASTEEL | … | — | — | — | — | — | — | — | 21.54x | 10.56% |
| 33 | AP Asian Paintscharts ASIANPAINT | … | — | — | — | — | — | — | — | 59.42x | 20.24% |
| 34 | BA Bajaj Autocharts BAJAJ-AUTO | … | — | — | — | — | — | — | — | 27.36x | 27.67% |
| 35 | TR Trentcharts TRENT | … | — | — | — | — | — | — | — | 90.08x | 24.62% |
| 36 | GI Grasim Industriescharts GRASIM | … | — | — | — | — | — | — | — | 42.85x | 4.80% |
| 37 | HI Hindalco Industriescharts HINDALCO | … | — | — | — | — | — | — | — | 15.95x | 9.80% |
| 38 | SL SBI Life Insurancecharts SBILIFE | … | — | — | — | — | — | — | — | 73.37x | 12.94% |
| 39 | HL HDFC Life Insurancecharts HDFCLIFE | … | — | — | — | — | — | — | — | 63.47x | 10.77% |
| 40 | TM Tech Mahindracharts TECHM | … | — | — | — | — | — | — | — | 32.10x | 16.24% |
| 41 | EM Eicher Motorscharts EICHERMOT | … | — | — | — | — | — | — | — | 37.29x | 21.97% |
| 42 | CI Ciplacharts CIPLA | … | — | — | — | — | — | — | — | 30.42x | 11.27% |
| 43 | DR Dr Reddy's Labscharts DRREDDY | … | — | — | — | — | — | — | — | 24.37x | 11.07% |
| 44 | AH Apollo Hospitalscharts APOLLOHOSP | … | — | — | — | — | — | — | — | 66.10x | 20.48% |
| 45 | TC Tata Consumer Productscharts TATACONSUM | … | — | — | — | — | — | — | — | 69.98x | 7.08% |
| 46 | SF Shriram Financecharts SHRIRAMFIN | … | — | — | — | — | — | — | — | 19.21x | 15.21% |
| 47 | JF Jio Financial Servicescharts JIOFIN | … | — | — | — | — | — | — | — | 97.03x | 1.17% |
| 48 | IB IndusInd Bankcharts INDUSINDBK | … | — | — | — | — | — | — | — | 90.53x | 1.36% |
| 49 | HM Hero MotoCorpcharts HEROMOTOCO | … | — | — | — | — | — | — | — | 17.35x | 26.57% |
| 50 | BP Bharat Petroleumcharts BPCL | … | — | — | — | — | — | — | — | 5.33x | 25.80% |
Live prices from Yahoo Finance. Rows marked charts have full visual fundamentals — click to open. P/E & ROE shown where fundamentals are loaded.